"Adams, Douglas 8. Hitch.Hikers.Guide.index" - читать интересную книгу автора (Adams Douglas)
The Ultra-Complete Index to the Hitch Hiker's Guide to the Galaxy
The Ultra-Complete Index to the Hitch Hiker's Guide to the Galaxy
© Copyright 1992-94 by Mathias Maul
Many long years have passed since the publication of Douglas Adams' masterpiece "The Hitch Hiker's Guide to the Galaxy" which undoubtedly initiated a cult. Thousands of people were fascinated by the bunch of brainless idiots called Zaphod, Ford, Trillian, (Marvin,) and, above all, Arthur Dent. Thousands of people listened to the radio play and watched the TV series. Thousands of people read the books five or more times (like myself). Thousands of people spent seemingly endless years waiting for a sequel. Millions of other carbon-based life forms had never heard of the existence of this hallmark in modern literature and died of ignorance. Well, there was no REAL sequel (Ok, Dirk Gently. It's brilliant. But it isn't a sequel to the Guide). There was nothing, an impenetrable emptiness, a complete void. The only things to keep being amused were some Monty Python sketches Douglas Adams had (probably) taken part in writing (just think of the Chesterfield Sofa in episode #20 of the Flying Circus or of his appearance in the last show) and of course his (and many others') ingenious adventure game 'Bureaucracy' (which is one of the best computer games ever published on this planet, believe me).
To cut it short, nothing has happened in the last years concerning the Guide. But now the dull days are over. The time has come to retrieve the holy books from the golden casket, print out this index (preferably with a laser printer) and re-read the Guide for the sixth time. And again. And again. But it will be different this time. By means of this fabulously amazing index, you will experience a different feeling when reading Adams' work, you will be transported into higher dimensions of emotion when listening to Marvin, you will feel a second (or third, depending on your origin and/or the number of heads regarded as 'normal' in your neighborhood) head grow when reading about Zaphod, you will simply become happy.
[I know, most of the above facts are outdated because Douglas Adams— may all existing, or non-existing, or just believed to be existing, or even long, long dead (or just lying in hospitals) gods in- or outside of what we usually refer to as the universe bless him—finally created the fifth part of the Guide but as I liked the above paragraphs so much I was reluctant to delete them.]
But enough of this idle twaddle, let's get into it NOW.
Some notes for the unsophisticated reader
Firstly, whenever I mention Douglas Adams I speak of John Lloyd, his partly-co-author, as well, just to prevent any troubles. This also applies to Steve Meretzky who seems to have co-authored the Guide as well (apart from creating brilliant adventure games such as "Leather Goddesses of Phobos", "Planetfall", "Stationfall", and, naturally, "The Hitchhiker's Guide to the Galaxy").
Of course, this isn't a 'really proper' index (i.e. to the effect that ALL important words and places are listed) but an attempt to help thousands of Douglas Adams fans find a vitally important name/place/event buried somewhere in the deep recesses of Adams' magnificent work (imagine that you simply HAVE to know where to find the paragraph dealing with the Vl'hurgs and the G'Gugvuntts). On the other hand this index does look professional due to the sometimes rather obscure form of the entries, for example "Asgard, deities from halls of". I tried to make the entries understandable but obviously—some people had difficulties in finding certain things—often didn't manage to do so very well. In other words, if you're searching for a specific keyword, try to rearrange it until you've found it. However, if the index does not contain the desired keyword, contact me immediately (EMail preferred) and I will include it in the next release.
In general, names are sorted surname first, for example "Vranx, Yooden", and more complex entries like "Ultra-Complete Maximegalon Dictionary of Every Language Ever" are included in two or more variations to make locating easier.
Titles ("Where God Went Wrong"), memorable quotes ("History is bunk") or exclamations ("Weeeelaaaaah!") are included in the index in single quotes. One could argue endlessly whether this or that quote can be considered 'memorable', and I was very tempted to include at least half of the complete text as 'memorable quote' but came to my senses when I realized that this could lead to some minor problems for all those people who want to download the index. Of course, the selection sometimes is rather subjective, but I'm always open to suggestions.
It seems that Douglas Adams changed the spelling of some words from time to time. For example, 'Eroticon Six' is spelled 'Eroticon 6' as well as 'Eroticon VI'. In such cases I took down the variation which came first, or I liked better, or both.
As there are many, many names and places in the Guide I only have included the ones that seemed likely to be of use and omitted the names which only appeared in insignificant-looking subclauses or quotations and didn't appear to have any obvious reason to be mentioned in this very place where they were. That is—I did so in the first three releases but realized that this decision was complete rubbish. However, the index still contains dozens of entries which might seem to be totally out of place (such as maybe 'change-of-address card'), but most of these are listed due to the well-known Interconnectedness of Things—the change-of-address card for example appears in 'Bureaucracy' (a mind-bogglingly ingenious, hilarious, and generally stupendously well-written Infocom adventure game).
I do not know if this index is of any use to anyone else but I often found myself in the situation of desperately having to find the the place where for example Vroomfondel is first mentioned (PLEASE don't ask me why) and would have been grateful to have something as HANDY!, TERRIFIC! and ASTONISHINGLY USEFUL! as this index. On the other hand, everyone who read "The Lord of the Rings" by J.R.R. Tolkien will agree with me that it cannot possibly be read (and understood) without having to consult the indexes from time to time. However, if you still aren't convinced of the amazing usefulness of this index, read the first paragraphs again.
I received several mails from people who do not own the Pan Books edition of the Guide, or, even worse, only one of the American versions, and therefore had had problems in finding the corresponding pages. For this reason I have included not only page numbers, but also chapter references in this release. The new entry format describes the location of a given keyword by giving volume, chapter, and page. Separate chapters within a volume are divided by a semicolon, separate volumes by a period, which is also what an entry is always terminated by. A more complex entry could look like this:
frotz IV: 6/17,23; 9/42x. V: 4/69. R: 2/42r. A: 21.
In this case, 'frotz' can be found in volume four, chapter six, pages seventeen and twenty-three and chapter nine, page forty-two (where a more or less extensive explanation of 'frotz' is given), and also in volume five in chapter four, page sixty-nine as well as in the Radio Scripts, Fit the Second, Page forty-two (as a remark). Oh yes, and in the Infocom package, page twenty-one.
The page number given refers—in most cases—to the first appearance of the keyword itself, not to some vague description. If there is a paragraph explaining something thoroughly it is marked with an 'x' succeeding the according page number, an 'r' denotes that the keyword appears as a remark in the Radio Scripts (like for example 'shrubbery').
Page references are according to the Pan Books paperback edition (ISBN 0-330- { 25864-8 | 26213-0 | 26738-8 | 28700-1 | 32311-3 }, all published by Pan Books Ltd., London) as this seems the one most widely spread. I'm afraid I neither have the time nor the money to buy all the other editions as well and adapt the page numbers. Furthermore, I do not see the need of doing an index of the German/French/Italian/Suaheli versions as one can expect every fan to know the original version by heart. Also, it seems that some versions differ a lot from each other, especially the US Pocket Books editions from the 'original' UK versions.
All page references to the Radio Scripts are according to the Pan Books paperback edition of 1985, ISBN 0-330-29288-9. It was difficult enough to get hold of this version, so please don't blame me for not using another one. I did not list the differences between the Radio Scripts and the version that was aired (respectively the version I have: the BBC CDs) but I'm thinking of doing such a list whenever I have a bit of spare time. Furthermore, I did not include the footnotes given in the Radio Scrips; however interesting they are, I think they would be somehow out of place here.
All references to the adventure game are according to the original Infocom package, not to the Mastertronic budget version. If you can't get hold of an original, don't blame me. If you can, however, don't hesitate to contact me at once; this also applies to all sorts of Infocom items, be it old games, issues of the New Zork Times or The Status Line, posters, reviews or other papers.
The main reason for me to make up this index was simply to keep me busy: I was—and still am—fascinated by the Guide, and I wanted to do something other than just reading it (I'm still pondering on whether I should publish this 40-page paper about the Guide I've written recently for school). It's as accurate as I think is necessary, but there is a chance that I made some horrible mistakes. However, this text is supposed to travel around in networks and I'm hoping to find many, many (or even more) mails from other fans with suggestions, supplements, corrections etc. in my box.
If there are some keywords that—according to your opinion—simply must be included in this index, or if you find mistakes of any kind or if you know whether there is a meaning in the way you have to arrange the books in order to get a '42' (I,III,II,IV; ok, 1+3=4 and 4-2=2, making 42, but this isn't very satisfying) or if you just want to send me all your money please contact me at once at one of the addresses listed below.
Acknowledgements
I would like to thank the following people for their invaluable contributions to the index (in alphabetical order):
Marc Aurel [[email protected]], who, besides supplying lots of suggestions, acted as human gateway between me and the UseNet newsgroup alt.fan.douglas-adams and made it possible for me to publish the index there,
Dave Bealer [[email protected]] for Random Access Humour, the best and most humorous magazine I've ever read, and (sort of) distribution of the index in the United States,
Klaus Nitsche, the friendliest sysop I've ever met, who gave me deep insights in how it is to be a sysop and generally was very nice and encouraging, not to mention the numerous times this document (while still in draft status) had to pass his scrutinous checks,
Thomas Schaefer [[email protected]], just for being a great fan of the index and for many, many kilobytes of encouraging mail,
Jonathan Woithe [[email protected]], who provided me with hundreds of entries for Mostly Harmless,
and all the readers of alt.fan.douglas-adams for their numerous encouraging mails. If you have the feeling that your name should be mentioned, please print this text and fill your name in the free space provided below:
________________________________
Thank you.
You can contact me at the following addresses:
Mathias Maul InterNet: [email protected] Brueckes 12 MausNet: Mathias Maul @ WI2 D-55545 Bad Kreuznach FidoNet: Mathias Maul at 1:105/330.666 Germany 2:500/149.2 tel [+49] (0)671-31462 2:2461/161.42
(If you do not get any response from me when contacting me via EMail within, say, two weeks, please try another address or use SnailMail instead. However, you can be absolutely sure that I will answer.)
Feel free to write me whenever you want, I like receiving and answering mail from other people. Write in English or German, I understand both of them well enough to converse. (Yes—the English I use in this text evidently is 'only' the English I learned in school (I didn't study the language nor am I a native speaker), so if you spot some real bad mistakes, feel free to correct me.)
By the way, if you send me—well, whatever you think appropriate— I'll mail you a nicely set, printed and bound version of this text. Please include at least two international reply coupons to cover postage. Remember -- send whatever you think appropriate. Anything that you think can make me happy is ok.
Please put on your peril-sensitive sunglasses now, the index is about to start ...
100,000th word | V:11/92. |
13, floor | V:8/68;12/96,100. |
13 to 22, dimensions | V:17/150. |
1437 | IV:5/32. |
15,000,000 | II:23/134. |
1-555-55-5-55555-555-5555 | A:8. |
1-5-555-55-55555-555-5555, ext. 5 | A:8. |
169 | II:33/178. |
17 | IV:2/13,14. R:11/221. |
17 across | V:11/90. |
170,000,000,000,000 | II:17/90. |
1951 | R:2/49. |
1-A Tawdry Sales & Service | A:8. |
1min 35s | R:1/24. |
23, floor | V:8/69. |
231 | IV:2/13. |
239000 | I:9/64. R:9/180. |
2.4 | IV:1/10. |
2.6 | IV:28/145. |
267709 | I:8/63. R:2/39. |
27000 | I:5/40. |
276000 | I:9/67. |
276709 | I:12/80. |
28 | III:2/18. |
30 feet per second per second | V:12/94. |
3,000,000,006 | I:4/35. |
32 feet per second per second | V:11/91. |
33,39,47-51,87,88,100,192-213,123-126,127,11,17 | IV:2/14. |
33517 | III:1/11. |
3454, SrDt | V:12/102. |
36, hold | II:24/143. |
37 | II:17/88. IV:40/186. |
3758 | I:5/40. |
40,000 | V:2/7. |
40,004 | V:2/7. |
42 | I:27/135. II:1/9;20/117; |
| 33/181. III:e/157. |
| IV:20/110. V:25/214. |
| R:4/79;5/104;6/125. |
4,763,984,132 | V:3/27. |
573 | II:32/171. R:6/122. |
576,000,000,000 | II:17/93,101. |
576,000,003,579 | II:18/105. |
576,200,000,000 | II:18/110. |
576324 | R:5/101. |
576326 | R:5/101. |
578,000,000,000 | R:11/214. |
597000000000 | I:21/114. |
597,000,812,406.7 | R:5/106. |
5975509 | IV:35/167. |
5983 | V:2/8. |
59.99 | A:8. |
5a, section | I:15/89. |
5D chat show | I:31/148. R:4/83. |
634784, page | I:15/89. |
6:37 | II:21/124. |
7, 9, 10, 11, 14, 16, 17, 19, 21-84 | II:19/114. R:5/102. |
7023 | R:10/195. |
747 | V:3/26. |
7500000 | I:25/130. |
75972xx | III:28/130. |
79 | V:2/7. |
794 | II:25/146. |
8767128 | I:18/102. |
8,767,128 | R:3/59. |
8A, section | I:31/151. |
911VCK168 | R:11/221. |
938,324 | II:19/112. |
938,326 | II:19/112. |
999999999 | III:4/32. |
9GX78, summit vector of | R:3/58. |
|
|
A |
'A Scottish Soldier' | IV:13/82. |
'Aaaaaaaaaaah | |
h | |
h | |
h | |
h | |
h | |
h | |
!' | R:10/190. |
accent, British | V:2/9. |
'Access Standby' | IV:5/30. |
accident, waiting for one to happen | V:11/93. |
accountants | V:18/169. |
adrenalin pills | R:4/87. |
Advanced God | V:3/25. |
Advanced Music Substitute Systems | IV:35/167. |
advanced tea substitute | A:15. |
Advanced Vectoid Stabilisis | V:13/108. |
'Adventures in aggressive Marketing' | R:11/218. |
'advice' | V:9/71. |
aerosol deodorant | II:1/9. R:5/90. |
Africa | I:30/143. III:2/13. |
| R:4/80. |
Agda | II:34/185. |
agglomerates | V:8/64. |
Agrajag | III:18/91,94x. V:19/173. |
aigrettes | V:8/64. |
ajuitar | II:16/85. |
Albert | V:15/128. |
alchemy | IV:9/58. |
alcohol | I:2/20x. R:1/21x. |
Aldebaran | II:22/128. |
Aldebaran sand blizzard | R:4/75. |
Algol | II:5/32;22/128. |
Algolian claret | R:8/152. |
Algolian Suntiger | I:2/21,22. |
Algolian Zylatburger | R:5/94. |
Allen, Woody | V:2/8. |
alligator | III:4/21. |
alliterative residulator | I:7/53. |
Allitnil | R:12/233. |
Allosimanius Syneca | III:11/59. |
Almighty Bob | V:13/113;18/168;20/176. |
Alpha | V:4/30. |
Alpha Centauri | I:3/31;15/89. R:1/25;3/53. |
Alpha Proxima | I:8/62. |
Altairian Dollar | I:5/46. II:19/114. |
| IV:36/171. A:2. R:5/102. |
alternative book-keeping | III:19/99. |
Amalgamated Union of Philosophers, Sages, | |
Luminaries and Other Thinking Persons | I:25/129. R:4/76,87. |
'Amazing Grace' | IV:13/82. |
America | I:6/51. |
American Express | II:16/84. IV:4/19,21; |
| 15/85. V:21/188. |
American Hots | IV:22/119. |
AMF 3 | R:7/131. |
anaconda | R:6/113. |
ancestors, of Earthmen | R:1/20. |
Ancient Galactic History | III:12/68. |
Andress, Gary | V:2/14. |
Andrews, Gail | V:2/11;21/192. |
angel (on the head of a pin) | III:20/105. |
'Angst in Space' | III:1/11. |
Anhondo plains | V:13/116;19/171. |
AnjaQatine Star Guard, closing march of | V:16/145. |
Anjie | IV:12/75. |
Annual Ursa Minor Alpha Recreational Illusions | |
Institute Awards Ceremony | III:22/114. |
Answer, the Ultimate | I:25/128;27/135. II:1/9. |
| R:4/79;5/104. |
Antarean parakeet gland | I:17/99. |
Antares | I:17/99. |
anticlone | R:12/239. |
anti-gravity suits | V:15/130. |
Anti-matter ray | II:7/47. R:7/144. |
Apocalypse, Four Horsemen of the | V:16/139. |
Apple | IV:17/90. |
Apres-Flare parties | II:18/107. |
Arab | I:4/37. |
archimandrites | V:8/64. |
Arctic ice-floes | III:4/23. |
Arcturan Megadonkey | I:25/127;31/146. R:4/75; |
| 10/188. |
Arcturan Megafreighter | I:29/140. II:5/32. |
| R:7/131. |
Arcturan Mega-gin | I:2/21. |
Arcturan Megagnats | R:7/136. |
Arcturan Megagrasshopper | II:22/131. |
Arcturan Megaleech | III:16/80. |
Arcturan Megavoidwhale | III:12/70. |
Arcturan stunt apples | R:6/112. |
Argabuthon | III:e/152. |
Argabuthon Chamber of Law | III:e/154. |
Argabuthon Sceptre of Justice | III:25/122;e/152. |
Arglebard, Forest of | III:e/154. |
Arium, Great Circling Poets of | II:25/146. R:6/120. |
Arizona | V:22/197. |
Arkintoofle Minor | V:1/1. |
armagnac | V:11/89. |
army | IV:38/176. |
Arsenal | I:2/21. R:1/22. |
art | II:19/114. R:10/195. |
artesian well | V:18/163. |
'Arthur Dent Throwing the Nutrimatic Cup' | R:10/195. |
Arthur Dent's brother | R:6/109. |
'Arthur, the Man Who Made the Rain God Rain' | IV:27/141. |
A-Rth-Urp-Hil-Ipdenu | III:1/11. |
artificial Universe | II:12/71. R:7/131;12/241. |
Artrifactovol | III:12/69. |
Arts Nobbling Council, Mid-Galactic | I:7/53. R:1/31. |
Asbleg | R:11/218. |
ascetics | V:9/79. |
Asgard, Halls of | II:17/96. |
Ashes | III:4/29x;32/146. |
ashtray | R:6/114. |
aspirin | V:21/193. |
Assumption of St Antwelm | V:6/40. |
Astra, Trillian | V:9/72. |
Astral Crescent | R:8/159. |
astrology | V:2/19;5/38. |
Asylum, the Outside of The | IV:15/85;28/146;28/152x. |
Athens airport | III:20/102. |
Atlantic Ocean | IV:5/38. |
Atlantis | I:16/92. R:3/55. |
atomic vector plotter | I:10/68. R:2/42. |
atomineers, reptiloid | I:4/34. |
autobiography, Marvin's | R:12/239. |
autogardeners | R:10/200. |
Autumn Passage | V:13/113. |
avocado dip | III:21/107. |
Axel Nebula | II:18/107. |
Azgoths of Kria | I:7/53. R:1/31. |
|
|
B |
B Ark | II:24/141x. R:6/119. |
Babel Fish | I:6/49x. IV:7/49. R:1/29x. |
Bacon, Francis | III:18/92. |
bacon rolls | V:22/198. |
bad news | V:1/1. |
Baffin | V:23/207. |
bag, leopard-skin | III:18/89,97;20/103. |
bag of rabbit skin | III:1/11;4/24;18/89. |
baggage-retrieval system | III:20/102. |
bagpiper | II:32/167,173. IV:20/102. |
Baker Street | IV:26/133. |
Balace of Nature | III:29/131. |
ball, small red hard | III:4/19;10/51;12/67; |
| 33/149. |
ballet | V:11/89. |
Bambleweeny 57 Sub-Meson Brain | I:10/68. R:2/42. |
banana fruitcake | V:1/2. |
Banjy Mouse | R:4/82. |
Bar & Grill | V:9/79;22/197. |
Bar-B-Q sauce | II:8/51. R:8/150. |
Barnard's Star | I:5/43. R:1/26. |
Barry Manilow | IV:2/13. |
Bartledan | V:11/90. |
Bartlett, Eric | V:4/28;21/189. |
Bartrax | R:11/218. |
Basingstoke | I:5/43. R:1/26. |
Bass, Hillary | V:2/11. |
Bastablon | II:15/81. |
bath (ebony, conical) | II:17/98. R:5/94. |
'Bath Sheets in Space' | R:8/151. |
battle hymn, Betelgeusian | I:7/61. |
BBC | IV:8/56. |
BBC Home Service | R:2/49. |
'Be like the twenty-second elephant with heated | |
value in space - bark!' | IV:1/10. |
beach house | V:9/81. |
Beach Loafers, Ceremonial | III:14/74. |
beachware, inappropriately coloured | V:8/60. |
beasts, vicious snarling slavering | V:16/142. |
Beatles, the | R:2/40r. |
bee, demented | R:7/132. |
Beeblebrox, Mrs Alice | R:8/159. |
Beeblebrox, Zaphod | I:4/33. V:3/27. |
Beeblebrox, Zaphod the Fourth | II:3/21. R:9/181. |
Beeblebrox, Zaphod the Nothingth | II:3/22. |
Beeblebroxologists | R:8/159. |
Beethoven's Fifth | I:7/60. |
Belcerebon | II:21/123x. |
belgium | R:10/202x;12/246. |
Benjy Mouse | I:31/146. |
Berlin Wall | R:9/169. |
berries | II:30/162. |
Best Bang | I:12/77. R:2/46. |
Beta | V:25/218. |
Betelgeuse | II:22/128. IV:36/172. |
| R:1/22. |
Betelgeuse Five | I:5/41. II:3/24. V:12/94. |
| R:2/48;8/159. |
Betelgeuse Seven | I:5/40. |
Betelgeuse state prison | R:9/184. |
Betelgeuse trading scouts | I:1/14. |
Bethselamin | I:8/62. R:2/39. |
Bevingford bypass | R:1/23. |
'Beware of the Leopard' | I:1/12. R:1/19. |
Bibrok, Zipo 5x10^8 | III:14/75. |
Big Bang | I:25/127. R:2/46;4/75. |
Big Bang Burger Bar | II:17/91. |
Big Bang Burger Chef | R:5/93. |
Big Surprise | IV:40/183. |
bindle werdles | R:1/31. |
bird | V:17/148. |
bird cage | V:2/21. |
birdpeople of Brontitall | R:10/197. |
birds, evil smelling | II:9/53. |
bird-shaped hole | V:12/101. |
biro planet | I:21/113. R:3/65. |
biscuits, packet of | IV:20/104. V:8/66. |
Bistro Illegal | II:16/85. |
Bistromathics | III:7/39x. |
Bjanjy Territories | V:9/72. |
Black's Medical Dictionary | IV:5/35. |
Blagulon Kappa | I:33/156. |
'Blamwellamum of Woont' | V:16/145. |
Blart Versenwald III | IV:e/190. |
blaster ray | R:7/132. |
Bloomingdales | V:2/20. |
blur, green | II:14/74. |
blur, video-tactile | III:10/51. |
blurglecruncheon | I:7/54. R:1/31. |
Board of Judges at the Krikkit War Crimes Trial | III:14/74. |
Bob, Almighty | V:13/113;18/168;20/176. |
Bobby | V:21/186. |
Body Debit | R:8/160. |
Boeing 747 | IV:26/137. |
Boer War helmet | IV:18/92. |
Bogart movie | I:6/51. |
boghog, NowWhattian | V:7/54. |
Bogons | R:9/169. |
Boobiloo Baby Foods | II:6/39. R:7/140. |
Boris the Spider | R:11/225r. |
Boston | IV:26/138. |
bottles, rafia-wrapped | III:6/35. |
Bournemouth | IV:5/31;7/50;37/174. |
Bowie, David | IV:31/151. |
boy-being | II:17/88. |
boysenberry | V:2/16. |
Brantersvogon Starhouse | R:3/69. |
Brantisvogan bank account | I:21/113. R:3/65. |
Brantisvogan Civil Service | III:11/59. |
Brantisvogan escort agency | R:11/214. |
Brantisvogan Megalycee | R:11/221. |
'break the ice at parties' | I:10/69. |
breakfast cereal | II:19/113. R:5/101. |
Breathe-O-Smart | V:12/103. |
breath-freshener | V:21/187. |
Brentwood | V:2/10. |
Brequinda | IV:21/117. |
Brian | III:4/20. |
Bridge Club, Zansellquasure Flamarion | II:17/95. R:5/95. |
British phone system | IV:35/165. |
British Rail | IV:20/103. |
Broadway | V:2/9. |
Brockian Ultra-Cricket | I:25/125. III:19/100x. |
| R:4/74. |
bronchial pneumonia, thirty ton elephant with | R:1/21. |
Brontitall | R:10/188. |
Broop Kidron Thirteen | R:7/133. |
Brownian Motion | I:10/68. R:2/42. |
bruise (to the upper arm) | I:17/99. R:3/58. |
brush, blue | V:16/145. |
Bulldockpokingham | A:14. |
bureaucracy | I:30/143. |
Burnt Hombre | III:18/92. |
bush-like being, purple | II:16/86. |
buzz, to | I:5/46. |
Bwenelli Atoll | V:12/95. |
bypass | I:1/11x. R:1/18;7/133x. |
|
|
C |
Cafe Lou | II:16/85. |
Cagney and Lacey | V:21/185. |
California | IV:8/57;20/114. |
Campaign for Real Time (Camtim) | III:12/69;16/81;17/84; |
| 32/147. |
Campaign to Save the Humans | IV:32/160. |
cannelloni | III:16/79. |
Canter | III:4/20. |
Cape Canaveral | I:3/24. |
Capricorn | V:24/210. V:5/38. |
Carfrax, Gamma Caves of | III:24/120. |
Carol | V:15/125. |
carpet-cleaning companies | III:21/106. |
Casablanca | IV:39/182. |
cash point machines | V:6/51. |
Cataclysmic Combo | II:17/92. |
catalogue | I:29/138. |
Cathedral of Chalesm | III:16/79;17/85. |
Cathedral of Hate | III:18/92. |
cave | R:10/188. |
'Celestial Home Care Omnibus' | I:p/7. |
cello | IV:18/93. |
Cenozoic Era | I:26/131. |
Census Report, Mid-Galactic | IV:1/9. |
centigrade | III:6/35. |
central mission module | V:1/4. |
Central Park | IV:5/29. V:2/20. |
ceramo-teak | V:6/47. |
Ceremonial Beach Loafers | III:14/74. |
Ceylon | II:2/16. |
Chain-O-Rama | A:8. |
Chanel lip gloss | V:2/16. |
Change | IV:21/116. |
change-of-address card | III:11/59. |
chariot, burning fiery | V:13/114. |
cheese crackers | III:21/107. |
cheese-and-wine raid | III:22/115. |
Chesterfield sofa | III:2/17;32/143. |
Chief Strategic Officer | V:1/6. |
China | II:2/16. III:12/71. |
china cups | II:4/30. III:32/143. |
chinanto/mnigs | II:24/138. |
Chiropodist, the Flying | R:12/240. |
cholesterol poisoning | I:9/64. |
Christians | V:2/12. |
Chuck | V:21/186. |
chukka boots (size nine) | R:6/111. |
Church of the Second Coming of the Great Prophet | |
Zarquon | II:17/96. R:5/96. |
CIA | IV:5/38. |
Ciceronicus 12 | I:25/127. |
Circling Poets of Arium, Great | II:25/146. R:6/120. |
City State of Avalars | IV:21/119. |
Civil Service, Brantisvogan | III:11/59. |
Civil Service, Galactic | I:5/40. R:9/171. |
Clara, Aunt | A:3. R:8/152. |
cleaning staff | I:27/132. |
'click, hum' | V:1/2;5/33. |
Cloning Machine Company | R:12/237. |
cloning machines | R:11/214. |
'Close Encounters of the Third Kind' | R:8/156r. |
Cloudworlds of Yaga | III:15/78. |
clover | V:3/27;4/30. |
clubs, electric | V:15/127,130. |
Coarse Actor's Guide to Space Ship Guards | R:2/37r. |
cocoon, fluffy pink plastic | V:11/93. |
coffee and biscuits | II:12/68. R:12/237. |
coffee, artificially constructed | III:13/73. |
coffee machine | R:7/131. |
coffins | II:22/132. |
Cold Hillsides | III:e/158. |
cold slits | II:24/140. |
Colin | V:8/60;14/120. |
Colluphid, Oolon | I:p/7;6/50. II:5/31. A:2. |
| R:1/30. |
Colonel, the | V:22/203. |
Columbus | R:3/54. |
Coluphid, Oolon | R:1/18;10/188. |
'Come Outside' | IV:31/153. |
Commercial Council of Magrathea | I:17/95. R:3/56. |
common sense | V:2/7. |
complaints department | I:17/95. |
computeach | R:11/221. |
computer terminal | V:8/64. |
computers, independence of | I:19/105. |
concrete, brushed | III:14/75. |
conkers | I:29/140. |
consciousness, Arthur's | III:4/22. |
constructor ship, massive yellow | V:24/210. |
continent toupets | R:10/200. |
cop | I:32/153. R:4/85. |
corporate committee | V:12/102. |
correcting fluid | III:17/84. |
Cosmovid | III:1/11. |
Cottington Service Station | R:1/23. |
couch, psychiatrist's | III:32/144. |
cough, exciting | III:22/112. |
counting | I:19/105. |
country-rock singer | II:32/169. |
Coventry Cathedral | R:8/155. |
Coward, Noel | III:4/28. |
creatures, big bull-necked slug-like | V:10/86. |
creatures, elegant gazelle-like | I:5/40. R:9/171. |
creatures, pterodactyl-like | III:22/110. |
creatures, small furry from Alpha Centauri | I:15/89. R:3/53. |
credit card | V:12/102. |
cricket | III:12/67. V:2/18. |
crisis inducer | R:11/209. |
crisis psychology | R:11/209. |
crisis role, Arthur's normal | III:4/30. |
Croydon | I:13/84. R:2/48. |
Cruxwan University | I:25/128. |
Crystal, Zap-Proof | III:14/76. |
crzjgrdwldiwdc | II:33/181. |
curling tongs | II:32/171. |
cushions | IV:22/120. |
custard, million-gallon vat of | I:9/66. |
Cwulzenda, Radiation Swamps of | III:24/120. |
cybercubicle | III:11/63;30/134. |
cyberminds | V:18/160. |
cybernightmare, multi-dimensional | V:20/176. |
|
|
D |
'Da da da dum!' | I:7/60. |
Daedalus Club | II:18/107. |
daffodils | R:8/155. |
Dalforsas | III:e/158. |
Damascectomy | V:2/15. |
Damascus | V:2/13. |
Damogran | I:4/32. |
Damogran Frond Crested Eagle | I:4/37. |
Dangrabad Beta sand blizzard | I:25/127. |
Danqueds | V:12/95. |
Darlington | IV:16/88. |
Darwin, Charles | IV:20/101. R:6/112. |
day care time zones | V:15/124. |
Day of the Answer | I:27/133. R:4/78. |
Death Flotilla, Chameleoid | R:6/112. |
death-support system | II:20/115. |
Deep Thought | I:25/126. II:1/9;33/182. |
| IV:17/90. R:4/74. |
Definit-Kil cannon | R:9/176. |
defocused temporal perception | II:6/41. R:7/141. |
Degenerate Cybermats, home for | III:11/63. |
deities, minor from Halls of Asgard | II:17/96. R:5/95. |
Deluxe-O-Mat | A:8. |
demolition order | V:24/212. |
Denmark | IV:2/13. |
Dent, Arthur | IV:25/130. |
Dent, Arthur Philip | III:1/8. |
Dent, Random Frequent Flyer | V:23/208. |
Dentrassi | I:5/41x. R:1/26. |
Deodat, Arthur Philip | III:4/34. |
Desiato, Hotblack | II:16/84. |
Devon | IV:11/67. |
digital watches | IV:p/7. I:p/6;25/125. |
| R:2/35;4/74;10/200. |
